Joe Carter
Name: Joe Carter
Given Name: Joseph Chris
Bats: R
Throws: R
Height: 75
Weight: 215
Age: 64
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Chicago Cubs 1983 | 0.1765 | | | | | OF | 0 | 0 | 0 |
Cleveland Indians 1984 | 0.2746 | | | | | 1B,OF | 0,6 | 4,0 | 2,9 |
Cleveland Indians 1985 | 0.2618 | | | | | 2B,3B,OF,1B | 0,0,5,1 | 0,0,2,2 | 1,0,11,5 |
Cleveland Indians 1986 | 0.3017 | | | | | 1B,OF | 4,6 | 50,2 | 47,8 |
Cleveland Indians 1987 | 0.2636 | | | | | 1B,OF | 12,5 | 61,0 | 45,1 |
Cleveland Indians 1988 | 0.2705 | | | | | OF | 7 | 3 | 8 |
Cleveland Indians 1989 | 0.2427 | | | | | 1B,OF | 1,8 | 4,3 | 14,6 |
San Diego Padres 1990 | 0.2319 | | | | | 1B,OF | 6,5 | 15,4 | 3,13 |
Toronto Blue Jays 1991 | 0.2727 | | | | | OF | 8 | 2 | 13 |
Toronto Blue Jays 1992 | 0.2637 | | | | | OF,1B | 8,1 | 2,1 | 10,3 |
Toronto Blue Jays 1993 | 0.2537 | | | | | OF | 8 | 0 | 7 |
Toronto Blue Jays 1994 | 0.2713 | | | | | OF | 2 | 1 | 4 |
Toronto Blue Jays 1995 | 0.2527 | | | | | 1B,OF | 0,7 | 2,1 | 3,9 |
Toronto Blue Jays 1996 | 0.2528 | | | | | 1B,OF | 2,7 | 31,1 | 16,7 |
Toronto Blue Jays 1997 | 0.2337 | | | | | 1B,OF | 1,3 | 24,0 | 22,1 |
San Francisco Giants 1998 | 0.2603 | | | | | 1B,OF,1B,OF | 1,0,0,4 | 5,0,0,1 | 8,0,1,4 |
Copyright Etown CS209 2023