Gary Carter
Name: Gary Carter
Given Name: Gary Edmund
Bats: R
Throws: R
Height: 74
Weight: 205
Age: 57
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Montreal Expos 1974 | 0.4074 | | | | | C,OF | 0,0 | 1,0 | 4,0 |
Montreal Expos 1975 | 0.2704 | | | | | OF,3B,C | 4,0,5 | 1,0,6 | 1,0,37 |
Montreal Expos 1976 | 0.2186 | | | | | C,OF | 2,0 | 7,1 | 36,6 |
Montreal Expos 1977 | 0.2835 | | | | | C,OF | 9,0 | 14,0 | 101,0 |
Montreal Expos 1978 | 0.2552 | | | | | 1B,C | 0,10 | 0,9 | 0,83 |
Montreal Expos 1979 | 0.2832 | | | | | C | 9 | 12 | 88 |
Montreal Expos 1980 | 0.2641 | | | | | C | 7 | 8 | 108 |
Montreal Expos 1981 | 0.2513 | | | | | C,1B | 4,0 | 11,1 | 58,0 |
Montreal Expos 1982 | 0.2926 | | | | | C | 10 | 6 | 104 |
Montreal Expos 1983 | 0.2699 | | | | | 1B,C | 0,5 | 1,14 | 1,107 |
Montreal Expos 1984 | 0.2936 | | | | | 1B,C | 1,6 | 19,6 | 13,65 |
New York Mets 1985 | 0.2811 | | | | | C,OF,1B | 8,0,0 | 11,0,2 | 67,0,3 |
New York Mets 1986 | 0.2551 | | | | | C,OF,1B,3B | 8,1,0,0 | 13,0,4,1 | 62,0,5,3 |
New York Mets 1987 | 0.2352 | | | | | OF,1B,C | 0,0,9 | 0,1,13 | 0,0,70 |
New York Mets 1988 | 0.2418 | | | | | C,1B,3B | 9,1,0 | 5,3,0 | 54,3,1 |
New York Mets 1989 | 0.1830 | | | | | 1B,C | 0,6 | 0,6 | 0,31 |
San Francisco Giants 1990 | 0.2541 | | | | | C,1B | 3,0 | 2,3 | 31,0 |
Los Angeles Dodgers 1991 | 0.2460 | | | | | 1B,C | 0,5 | 3,2 | 7,45 |
Montreal Expos 1992 | 0.2175 | | | | | 1B,C | 0,6 | 2,3 | 1,52 |
Copyright Etown CS209 2023