Jamey Carroll

Name: Jamey Carroll
Given Name: Jamey Blake
Bats: R
Throws: R
Height: 70
Weight: 175
Age: 51
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Montreal Expos 2002 | 0.3099 | | | | | 2B,3B,SS | 0,3,1 | 0,2,2 | 0,26,10 |
Montreal Expos 2003 | 0.2599 | | | | | 3B,SS,2B | 5,0,0 | 8,4,5 | 115,15,15 |
Montreal Expos 2004 | 0.2890 | | | | | 3B,OF,SS,2B | 2,0,0,1 | 1,0,4,32 | 26,0,16,97 |
Washington Nationals 2005 | 0.2508 | | | | | 3B,SS,2B | 0,0,5 | 0,19,33 | 8,65,145 |
Colorado Rockies 2006 | 0.3002 | | | | | 3B,SS,2B | 1,1,3 | 2,6,98 | 8,24,397 |
Colorado Rockies 2007 | 0.2247 | | | | | OF,SS,2B,3B | 0,0,2,2 | 0,5,37,5 | 0,22,164,13 |
Cleveland Indians 2008 | 0.2767 | | | | | 3B,OF,2B | 6,0,3 | 5,0,46 | 55,0,192 |
Cleveland Indians 2009 | 0.2762 | | | | | OF,2B,3B | 1,1,2 | 0,26,8 | 0,137,37 |
Los Angeles Dodgers 2010 | 0.2906 | | | | | SS,2B,3B,OF | 4,0,2,0 | 32,12,1,0 | 195,78,14,0 |
Los Angeles Dodgers 2011 | 0.2898 | | | | | 2B,SS | 5,4 | 35,27 | 160,132 |
Minnesota Twins 2012 | 0.2681 | | | | | 2B,3B,SS | 6,4,2 | 46,10,29 | 194,63,120 |
Minnesota Twins 2013 | 0.2201 | 0 | 0 | 1 | 0 | P,3B,SS,2B,3B,2B | 0,0,0,0,2,0 | 0,3,2,10,10,0 | 0,11,9,32,59,1 |
Copyright Etown CS209 2023