Bernie Carbo

Name: Bernie Carbo
Given Name: Bernardo
Bats: L
Throws: R
Height: 71
Weight: 173
Age: 77
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 1969 | 0.0000 | | | | | | | | |
Cincinnati Reds 1970 | 0.3096 | | | | | OF | 4 | 2 | 8 |
Cincinnati Reds 1971 | 0.2194 | | | | | OF | 3 | 0 | 7 |
St. Louis Cardinals 1972 | 0.2544 | | | | | 3B,OF,OF | 0,6,0 | 0,3,0 | 1,15,0 |
St. Louis Cardinals 1973 | 0.2857 | | | | | OF | 4 | 3 | 11 |
Boston Red Sox 1974 | 0.2485 | | | | | OF | 1 | 1 | 5 |
Boston Red Sox 1975 | 0.2571 | | | | | OF | 4 | 1 | 7 |
Boston Red Sox 1976 | 0.2353 | | | | | OF,OF | 0,0 | 0,1 | 0,5 |
Boston Red Sox 1977 | 0.2895 | | | | | OF | 7 | 1 | 5 |
Boston Red Sox 1978 | 0.2818 | | | | | OF,OF | 0,0 | 0,0 | 0,0 |
St. Louis Cardinals 1979 | 0.2813 | | | | | OF | 0 | 0 | 0 |
Pittsburgh Pirates 1980 | 0.2353 | | | | | | | | |
Copyright Etown CS209 2023