Orlando Cabrera
Name: Orlando Cabrera
Given Name: Orlando Luis
Bats: R
Throws: R
Height: 70
Weight: 195
Age: 50
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Montreal Expos 1997 | 0.2222 | | | | | 2B,SS | 0,1 | 2,1 | 9,6 |
Montreal Expos 1998 | 0.2797 | | | | | 2B,SS | 4,3 | 16,20 | 72,124 |
Montreal Expos 1999 | 0.2539 | | | | | SS | 10 | 61 | 289 |
Montreal Expos 2000 | 0.2370 | | | | | 2B,SS | 0,10 | 0,77 | 0,339 |
Montreal Expos 2001 | 0.2764 | | | | | SS | 11 | 106 | 514 |
Montreal Expos 2002 | 0.2629 | | | | | SS | 29 | 102 | 498 |
Montreal Expos 2003 | 0.2971 | | | | | SS | 18 | 101 | 456 |
Montreal Expos 2004 | 0.2638 | | | | | SS,SS | 7,8 | 69,23 | 290,147 |
Los Angeles Angels of Anaheim 2005 | 0.2574 | | | | | SS | 7 | 81 | 347 |
Los Angeles Angels of Anaheim 2006 | 0.2817 | | | | | SS | 16 | 100 | 377 |
Los Angeles Angels of Anaheim 2007 | 0.3009 | | | | | SS | 11 | 104 | 415 |
Chicago White Sox 2008 | 0.2814 | | | | | SS | 16 | 101 | 472 |
Minnesota Twins 2009 | 0.2835 | | | | | SS,SS | 11,14 | 35,63 | 155,273 |
Cincinnati Reds 2010 | 0.2632 | | | | | SS | 11 | 60 | 300 |
Cleveland Indians 2011 | 0.2378 | | | | | SS,2B,2B,3B,3B,SS | 0,0,6,0,0,5 | 0,1,44,0,0,19 | 4,3,262,0,2,91 |
Copyright Etown CS209 2023