Enos Cabell

Name: Enos Cabell
Given Name: Enos Milton
Bats: R
Throws: R
Height: 76
Weight: 170
Age: 75
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Baltimore Orioles 1972 | 0.0000 | | | | | 1B | 0 | 1 | 0 |
Baltimore Orioles 1973 | 0.2128 | | | | | 1B,3B | 1,0 | 14,0 | 4,0 |
Baltimore Orioles 1974 | 0.2414 | | | | | 2B,3B,OF,1B | 0,3,0,1 | 0,1,0,17 | 1,34,0,10 |
Houston Astros 1975 | 0.2644 | | | | | 1B,3B,OF | 2,1,3 | 12,5,0 | 5,43,10 |
Houston Astros 1976 | 0.2730 | | | | | 3B,1B | 17,0 | 24,0 | 263,0 |
Houston Astros 1977 | 0.2816 | | | | | SS,1B,3B | 0,1,23 | 0,2,17 | 6,2,280 |
Houston Astros 1978 | 0.2955 | | | | | 1B,3B,SS | 0,18,0 | 4,15,0 | 3,274,0 |
Houston Astros 1979 | 0.2720 | | | | | 3B,1B | 13,1 | 11,20 | 178,21 |
Houston Astros 1980 | 0.2765 | | | | | 1B,3B | 0,29 | 0,15 | 0,250 |
San Francisco Giants 1981 | 0.2551 | | | | | 3B,1B | 7,9 | 2,56 | 27,63 |
Detroit Tigers 1982 | 0.2608 | | | | | OF,1B,3B | 0,5,11 | 0,62,7 | 0,52,91 |
Detroit Tigers 1983 | 0.3112 | | | | | 1B,3B,SS | 3,0,0 | 76,0,0 | 79,0,0 |
Houston Astros 1984 | 0.3096 | | | | | 1B | 7 | 97 | 66 |
Los Angeles Dodgers 1985 | 0.2823 | | | | | 3B,OF,1B,1B | 8,0,2,1 | 6,0,30,5 | 71,0,22,4 |
Los Angeles Dodgers 1986 | 0.2563 | | | | | OF,1B,3B | 0,5,4 | 0,29,2 | 1,32,16 |
Copyright Etown CS209 2023