Rick Burleson
Name: Rick Burleson
Given Name: Richard Paul
Bats: R
Throws: R
Height: 70
Weight: 165
Age: 73
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Boston Red Sox 1974 | 0.2839 | | | | | 2B,3B,SS | 3,0,18 | 24,0,42 | 79,1,256 |
Boston Red Sox 1975 | 0.2517 | | | | | SS | 29 | 102 | 498 |
Boston Red Sox 1976 | 0.2907 | | | | | SS | 34 | 88 | 478 |
Boston Red Sox 1977 | 0.2926 | | | | | SS | 24 | 111 | 482 |
Boston Red Sox 1978 | 0.2476 | | | | | SS | 15 | 100 | 482 |
Boston Red Sox 1979 | 0.2775 | | | | | SS | 16 | 109 | 523 |
Boston Red Sox 1980 | 0.2780 | | | | | SS | 22 | 147 | 528 |
California Angels 1981 | 0.2930 | | | | | SS | 13 | 88 | 394 |
California Angels 1982 | 0.1556 | | | | | SS | 1 | 12 | 51 |
California Angels 1983 | 0.2857 | | | | | SS | 5 | 16 | 102 |
California Angels 1984 | 0.0000 | | | | | | | | |
California Angels 1986 | 0.2841 | | | | | 3B,SS,2B | 1,2,0 | 0,12,3 | 2,77,11 |
Baltimore Orioles 1987 | 0.2087 | | | | | 2B | 6 | 39 | 145 |
Copyright Etown CS209 2023