Larry Brown
Name: Larry Brown
Given Name: Larry Leslie
Bats: R
Throws: R
Height: 70
Weight: 160
Age: 84
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cleveland Indians 1963 | 0.2551 | | | | | 2B,SS | 1,13 | 8,17 | 50,126 |
Cleveland Indians 1964 | 0.2299 | | | | | 2B,SS | 9,0 | 56,0 | 270,5 |
Cleveland Indians 1965 | 0.2534 | | | | | 2B,SS | 5,10 | 11,55 | 48,262 |
Cleveland Indians 1966 | 0.2294 | | | | | SS,2B | 15,4 | 45,7 | 238,26 |
Cleveland Indians 1967 | 0.2268 | | | | | SS | 22 | 90 | 414 |
Cleveland Indians 1968 | 0.2343 | | | | | SS | 22 | 70 | 371 |
Cleveland Indians 1969 | 0.2388 | | | | | 3B,SS,2B | 1,19,0 | 4,59,0 | 33,276,6 |
Cleveland Indians 1970 | 0.2581 | | | | | 3B,SS,2B | 2,5,1 | 2,15,6 | 18,62,25 |
Oakland Athletics 1971 | 0.1977 | | | | | 3B,SS,SS,2B | 0,5,1,1 | 1,19,4,11 | 10,76,25,55 |
Oakland Athletics 1972 | 0.1831 | | | | | 3B,2B | 0,6 | 1,30 | 1,111 |
Baltimore Orioles 1973 | 0.2500 | | | | | 2B,3B | 0,3 | 0,2 | 0,13 |
Texas Rangers 1974 | 0.1974 | | | | | 3B,SS,2B | 5,0,0 | 8,0,4 | 53,0,11 |
Copyright Etown CS209 2023