Scott Brosius
Name: Scott Brosius
Given Name: Scott David
Bats: R
Throws: R
Height: 73
Weight: 200
Age: 58
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Oakland Athletics 1991 | 0.2353 | | | | | 2B,3B,OF | 0,0,0 | 1,1,1 | 5,10,1 |
Oakland Athletics 1992 | 0.2184 | | | | | 3B,OF,SS,1B | 1,0,0,0 | 0,0,0,2 | 14,1,0,0 |
Oakland Athletics 1993 | 0.2488 | | | | | 1B,3B,OF,SS | 0,0,1,1 | 7,2,0,2 | 2,19,2,6 |
Oakland Athletics 1994 | 0.2377 | | | | | 1B,3B,OF | 0,13,0 | 1,18,0 | 0,157,0 |
Oakland Athletics 1995 | 0.2622 | | | | | 1B,SS,2B,3B,OF | 2,0,0,11,2 | 26,1,1,8,0 | 17,2,4,96,2 |
Oakland Athletics 1996 | 0.3037 | | | | | OF,1B,3B | 0,0,10 | 0,1,25 | 0,2,232 |
Oakland Athletics 1997 | 0.2025 | | | | | 3B,OF,SS | 7,1,2 | 23,0,8 | 206,2,39 |
New York Yankees 1998 | 0.3000 | | | | | 1B,3B,OF | 0,22,0 | 1,29,0 | 2,292,0 |
New York Yankees 1999 | 0.2474 | | | | | 3B | 13 | 20 | 239 |
New York Yankees 2000 | 0.2298 | | | | | 1B,3B,OF | 0,11,0 | 0,23,0 | 0,231,0 |
New York Yankees 2001 | 0.2874 | | | | | 3B,OF | 22,0 | 21,0 | 238,0 |
Copyright Etown CS209 2023