Jeff Branson

Name: Jeff Branson
Given Name: Jeffery Glenn
Bats: L
Throws: R
Height: 72
Weight: 180
Age: 58
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 1992 | 0.2957 | | | | | 2B,3B,SS | 6,1,0 | 19,0,0 | 61,2,0 |
Cincinnati Reds 1993 | 0.2415 | | | | | 2B,3B,SS,1B | 5,1,5,0 | 28,0,28,0 | 105,16,138,1 |
Cincinnati Reds 1994 | 0.2844 | | | | | 1B,2B,3B,SS | 0,1,0,0 | 0,4,2,0 | 0,24,21,7 |
Cincinnati Reds 1995 | 0.2598 | | | | | SS,1B,2B,3B | 2,0,0,7 | 15,0,0,23 | 65,0,1,179 |
Cincinnati Reds 1996 | 0.2444 | | | | | 2B,3B,SS | 2,9,3 | 11,12,17 | 45,93,63 |
Cincinnati Reds 1997 | 0.2000 | | | | | 3B,2B,SS,SS,2B,3B | 1,3,0,0,1,0 | 4,7,0,2,10,2 | 22,23,1,11,51,8 |
Cleveland Indians 1998 | 0.2000 | | | | | 3B,SS,1B,2B | 2,0,0,3 | 1,0,0,14 | 16,0,2,37 |
Los Angeles Dodgers 2000 | 0.2353 | | | | | SS,2B,3B | 0,1,0 | 0,2,0 | 5,6,2 |
Los Angeles Dodgers 2001 | 0.2857 | | | | | SS,2B,3B | 1,0,0 | 0,2,0 | 0,10,0 |
Copyright Etown CS209 2023