Bret Boone
Name: Bret Boone
Given Name: Bret Robert
Bats: R
Throws: R
Height: 70
Weight: 180
Age: 55
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Seattle Mariners 1992 | 0.1938 | | | | | 2B,3B | 6,0 | 22,0 | 93,3 |
Seattle Mariners 1993 | 0.2509 | | | | | 2B | 3 | 55 | 177 |
Cincinnati Reds 1994 | 0.3202 | | | | | 3B,2B | 0,12 | 0,58 | 2,267 |
Cincinnati Reds 1995 | 0.2671 | | | | | 2B | 4 | 106 | 362 |
Cincinnati Reds 1996 | 0.2327 | | | | | 2B | 6 | 84 | 381 |
Cincinnati Reds 1997 | 0.2235 | | | | | 2B | 2 | 74 | 334 |
Cincinnati Reds 1998 | 0.2659 | | | | | 2B | 9 | 100 | 416 |
Atlanta Braves 1999 | 0.2516 | | | | | 2B | 13 | 78 | 424 |
San Diego Padres 2000 | 0.2505 | | | | | 2B | 15 | 83 | 334 |
Seattle Mariners 2001 | 0.3307 | | | | | 2B | 10 | 90 | 409 |
Seattle Mariners 2002 | 0.2780 | | | | | 2B | 7 | 84 | 387 |
Seattle Mariners 2003 | 0.2942 | | | | | 2B | 7 | 107 | 426 |
Seattle Mariners 2004 | 0.2513 | | | | | 2B | 14 | 90 | 350 |
Minnesota Twins 2005 | 0.2209 | | | | | 2B,2B | 2,7 | 11,43 | 37,192 |
Copyright Etown CS209 2023