Aaron Boone
Name: Aaron Boone
Given Name: Aaron John
Bats: R
Throws: R
Height: 74
Weight: 190
Age: 51
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cincinnati Reds 1997 | 0.2449 | | | | | 2B,3B | 0,3 | 0,0 | 0,22 |
Cincinnati Reds 1998 | 0.2818 | | | | | SS,2B,3B | 0,1,7 | 0,0,7 | 0,0,97 |
Cincinnati Reds 1999 | 0.2797 | | | | | 3B,SS | 15,0 | 17,2 | 253,5 |
Cincinnati Reds 2000 | 0.2852 | | | | | 3B,SS | 8,0 | 21,0 | 154,3 |
Cincinnati Reds 2001 | 0.2940 | | | | | 3B | 19 | 17 | 207 |
Cincinnati Reds 2002 | 0.2409 | | | | | SS,3B | 2,20 | 6,42 | 35,324 |
Cincinnati Reds 2003 | 0.2704 | | | | | SS,3B,2B,3B | 3,6,0,14 | 1,7,14,20 | 15,111,63,180 |
Cleveland Indians 2005 | 0.2427 | | | | | 3B | 18 | 20 | 299 |
Cleveland Indians 2006 | 0.2514 | | | | | 3B,2B | 16,0 | 16,0 | 186,1 |
Florida Marlins 2007 | 0.2857 | | | | | 1B,3B | 5,0 | 34,0 | 26,9 |
Washington Nationals 2008 | 0.2414 | | | | | 1B,2B,3B | 1,0,1 | 32,0,2 | 17,0,23 |
Houston Astros 2009 | 0.0000 | | | | | 3B,1B | 0,0 | 0,1 | 2,1 |
Copyright Etown CS209 2023