Bobby Bonilla
Name: Bobby Bonilla
Given Name: Roberto Martin Antonio
Bats: B
Throws: R
Height: 75
Weight: 210
Age: 61
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Chicago White Sox 1986 | 0.2529 | | | | | 1B,OF,OF,1B,3B | 1,2,1,1,0 | 25,0,1,2,1 | 20,3,2,4,9 |
Pittsburgh Pirates 1987 | 0.3004 | | | | | OF,1B,3B | 2,0,14 | 0,1,12 | 0,1,138 |
Pittsburgh Pirates 1988 | 0.2740 | | | | | 3B | 32 | 17 | 336 |
Pittsburgh Pirates 1989 | 0.2808 | | | | | OF,1B,3B | 0,0,35 | 0,6,31 | 0,4,330 |
Pittsburgh Pirates 1990 | 0.2800 | | | | | OF,1B,3B | 12,0,3 | 1,0,1 | 8,1,26 |
Pittsburgh Pirates 1991 | 0.3016 | | | | | 1B,3B,OF | 0,13,2 | 6,13,0 | 2,134,8 |
New York Mets 1992 | 0.2489 | | | | | 1B,OF | 2,2 | 2,1 | 2,7 |
New York Mets 1993 | 0.2649 | | | | | 3B,OF,1B | 11,5,1 | 6,1,4 | 103,8,1 |
New York Mets 1994 | 0.2903 | | | | | 3B | 18 | 25 | 215 |
Baltimore Orioles 1995 | 0.3277 | | | | | OF,1B,3B,3B,OF | 2,0,13,3,1 | 0,5,8,5,0 | 2,3,73,46,4 |
Baltimore Orioles 1996 | 0.2874 | | | | | 1B,3B,OF | 1,0,5 | 4,0,1 | 1,3,9 |
Florida Marlins 1997 | 0.2972 | | | | | 1B,3B | 0,22 | 0,29 | 0,226 |
Los Angeles Dodgers 1998 | 0.2443 | | | | | OF,3B,3B | 1,5,12 | 0,6,8 | 0,41,84 |
New York Mets 1999 | 0.1597 | | | | | 1B,OF | 1,1 | 2,0 | 2,2 |
Atlanta Braves 2000 | 0.2552 | | | | | 3B,OF | 0,4 | 0,0 | 0,1 |
St. Louis Cardinals 2001 | 0.2126 | 0 | 0 | 1 | 0 | P,1B,OF | 0,2,0 | 0,27,0 | 0,10,1 |
Copyright Etown CS209 2023