Tim Bogar

Name: Tim Bogar
Given Name: Timothy Paul
Bats: R
Throws: R
Height: 74
Weight: 198
Age: 58
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
New York Mets 1993 | 0.2439 | | | | | 2B,3B,SS | 1,0,8 | 6,2,34 | 13,11,193 |
New York Mets 1994 | 0.1538 | | | | | SS,2B,3B,OF,1B | 0,0,1,0,0 | 9,1,0,0,6 | 24,1,7,0,6 |
New York Mets 1995 | 0.2897 | | | | | OF,1B,SS,2B,3B | 0,0,2,2,2 | 0,6,5,6,4 | 0,5,46,20,29 |
New York Mets 1996 | 0.2135 | | | | | 2B,3B,SS,1B | 0,1,0,0 | 4,0,6,7 | 11,22,24,4 |
Houston Astros 1997 | 0.2490 | | | | | SS,3B,1B | 5,1,0 | 53,2,0 | 215,14,0 |
Houston Astros 1998 | 0.1538 | | | | | 2B,3B,SS | 0,1,2 | 4,1,16 | 14,6,127 |
Houston Astros 1999 | 0.2395 | | | | | 2B,3B,SS | 0,0,9 | 1,0,65 | 2,20,255 |
Houston Astros 2000 | 0.2072 | 0 | 0 | 2 | 1 | 2B,3B,P,SS | 1,0,0,11 | 1,0,0,55 | 2,0,0,243 |
Los Angeles Dodgers 2001 | 0.3333 | | | | | 1B,3B,SS | 0,0,0 | 1,0,0 | 0,0,2 |
Copyright Etown CS209 2023