Geoff Blum

Name: Geoff Blum
Given Name: Geoffrey Edward
Bats: B
Throws: R
Height: 75
Weight: 220
Age: 52
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Montreal Expos 1999 | 0.2406 | | | | | 2B,SS | 0,10 | 0,11 | 2,82 |
Montreal Expos 2000 | 0.2828 | | | | | 3B,SS,1B,2B | 6,3,0,0 | 6,22,2,6 | 93,89,2,26 |
Montreal Expos 2001 | 0.2362 | | | | | 2B,3B,OF,1B,SS | 1,6,0,1,0 | 5,12,0,9,1 | 47,120,1,9,3 |
Houston Astros 2002 | 0.2826 | | | | | OF,1B,SS,2B,3B | 0,0,0,0,8 | 0,1,0,0,27 | 0,0,0,2,199 |
Houston Astros 2003 | 0.2619 | | | | | OF,3B,SS,1B,2B | 0,5,1,0,1 | 0,18,6,1,8 | 1,135,18,0,42 |
Tampa Bay Devil Rays 2004 | 0.2153 | | | | | 3B,OF,1B,SS,2B | 8,1,0,0,1 | 8,1,2,0,22 | 78,1,0,0,104 |
San Diego Padres 2005 | 0.2288 | | | | | SS,1B,1B,2B,2B,3B,3B,SS | 0,0,0,0,0,3,3,0 | 6,7,0,2,9,2,7,2 | 25,6,0,4,48,29,62,10 |
San Diego Padres 2006 | 0.2536 | | | | | SS,OF,1B,2B,3B | 6,0,0,0,0 | 28,0,2,1,1 | 129,0,0,6,36 |
San Diego Padres 2007 | 0.2515 | | | | | OF,1B,SS,2B,3B | 0,0,3,2,0 | 0,2,4,26,0 | 0,1,26,165,8 |
Houston Astros 2008 | 0.2400 | | | | | 2B,3B,SS,1B | 0,4,0,0 | 2,8,0,1 | 17,144,7,1 |
Houston Astros 2009 | 0.2467 | | | | | 3B,SS,1B | 3,0,0 | 15,0,2 | 164,0,3 |
Houston Astros 2010 | 0.2673 | | | | | 2B,3B,SS,1B | 0,1,4,1 | 1,1,5,16 | 21,32,36,4 |
Arizona Diamondbacks 2011 | 0.2245 | | | | | 3B | 0 | 3 | 24 |
Arizona Diamondbacks 2012 | 0.1429 | | | | | 3B | 0 | 2 | 13 |
Copyright Etown CS209 2023