Willie Bloomquist

Name: Willie Bloomquist
Given Name: William Paul
Bats: R
Throws: R
Height: 71
Weight: 200
Age: 47
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Seattle Mariners 2002 | 0.4545 | | | | | 2B,OF | 0,0 | 1,0 | 10,0 |
Seattle Mariners 2003 | 0.2500 | | | | | 3B,OF,1B,SS,2B | 2,0,0,2,0 | 3,0,0,8,0 | 44,0,1,37,3 |
Seattle Mariners 2004 | 0.2447 | | | | | 1B,SS,2B,3B,OF | 2,3,0,5,0 | 11,11,0,6,0 | 8,36,0,36,0 |
Seattle Mariners 2005 | 0.2570 | | | | | 3B,OF,1B,SS,2B | 0,1,0,3,2 | 0,1,0,6,22 | 4,1,1,49,81 |
Seattle Mariners 2006 | 0.2470 | | | | | 3B,2B,OF,SS,1B | 0,2,0,0,0 | 4,6,0,3,0 | 15,31,2,23,0 |
Seattle Mariners 2007 | 0.2775 | | | | | SS,2B,3B,OF,1B | 1,4,0,0,0 | 5,9,2,0,0 | 39,38,29,0,1 |
Seattle Mariners 2008 | 0.2788 | | | | | SS,2B,3B,OF | 0,0,0,3 | 2,7,0,0 | 23,15,0,1 |
Kansas City Royals 2009 | 0.2650 | | | | | 3B,OF,1B,SS,2B | 0,2,0,6,2 | 0,1,1,22,10 | 5,3,0,80,35 |
Kansas City Royals 2010 | 0.2658 | | | | | 1B,OF,SS,2B,3B,2B,OF | 0,0,0,1,4,0,0 | 0,0,0,2,4,0,0 | 1,0,0,9,18,0,3 |
Arizona Diamondbacks 2011 | 0.2657 | | | | | SS,2B,OF | 5,0,0 | 31,0,0 | 155,0,0 |
Arizona Diamondbacks 2012 | 0.3025 | | | | | SS,2B,3B,OF | 4,1,1,0 | 31,0,1,0 | 139,0,21,0 |
Arizona Diamondbacks 2013 | 0.3165 | | | | | SS,2B,OF | 1,0,0 | 7,10,0 | 29,37,0 |
Seattle Mariners 2014 | 0.2782 | | | | | SS,OF,1B,2B,3B | 0,0,0,0,0 | 4,0,6,2,1 | 21,0,5,13,12 |
Seattle Mariners 2015 | 0.1594 | | | | | OF,1B,SS,2B,3B | 0,0,0,0,0 | 0,4,1,2,0 | 1,1,14,6,5 |
Copyright Etown CS209 2023