Casey Blake

Name: Casey Blake
Given Name: William Casey
Bats: R
Throws: R
Height: 74
Weight: 205
Age: 51
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Toronto Blue Jays 1999 | 0.2564 | | | | | 3B | 0 | 4 | 23 |
Minnesota Twins 2000 | 0.1875 | | | | | 1B,3B | 0,0 | 1,0 | 0,5 |
Minnesota Twins 2001 | 0.2712 | | | | | 1B,3B,1B | 0,1,1 | 1,0,3 | 2,3,0 |
Minnesota Twins 2002 | 0.2000 | | | | | 3B,1B | 2,0 | 1,0 | 6,0 |
Cleveland Indians 2003 | 0.2567 | | | | | 1B,3B | 0,19 | 22,29 | 12,289 |
Cleveland Indians 2004 | 0.2709 | | | | | 3B,1B | 26,0 | 24,2 | 276,0 |
Cleveland Indians 2005 | 0.2409 | | | | | OF,1B,3B | 8,1,1 | 0,4,1 | 3,5,9 |
Cleveland Indians 2006 | 0.2818 | | | | | 1B,OF | 1,3 | 6,0 | 1,6 |
Cleveland Indians 2007 | 0.2704 | | | | | OF,3B,1B | 0,14,0 | 2,24,4 | 2,258,5 |
Los Angeles Dodgers 2008 | 0.2743 | | | | | 1B,1B,2B,3B,3B,SS | 1,1,0,12,2,0 | 2,20,0,15,10,0 | 0,10,0,141,104,1 |
Los Angeles Dodgers 2009 | 0.2804 | | | | | 1B,3B,OF | 0,10,0 | 0,32,0 | 0,263,0 |
Los Angeles Dodgers 2010 | 0.2475 | | | | | 3B,1B | 15,0 | 17,0 | 257,0 |
Los Angeles Dodgers 2011 | 0.2525 | | | | | OF,1B,3B | 0,1,6 | 0,2,6 | 0,3,69 |
Copyright Etown CS209 2023