Craig Biggio
Name: Craig Biggio
Given Name: Craig Alan
Bats: R
Throws: R
Height: 71
Weight: 185
Age: 59
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Houston Astros 1988 | 0.2114 | | | | | C | 3 | 0 | 28 |
Houston Astros 1989 | 0.2573 | | | | | C,OF | 8,1 | 6,0 | 56,0 |
Houston Astros 1990 | 0.2757 | | | | | OF,C | 4,9 | 0,4 | 6,54 |
Houston Astros 1991 | 0.2949 | | | | | OF,2B,C | 0,1,10 | 0,1,10 | 1,8,64 |
Houston Astros 1992 | 0.2773 | | | | | 2B | 12 | 81 | 413 |
Houston Astros 1993 | 0.2869 | | | | | 2B | 14 | 90 | 447 |
Houston Astros 1994 | 0.3181 | | | | | 2B | 7 | 63 | 338 |
Houston Astros 1995 | 0.3020 | | | | | 2B | 10 | 78 | 419 |
Houston Astros 1996 | 0.2876 | | | | | 2B | 10 | 76 | 440 |
Houston Astros 1997 | 0.3086 | | | | | 2B | 18 | 108 | 504 |
Houston Astros 1998 | 0.3251 | | | | | 2B | 15 | 92 | 431 |
Houston Astros 1999 | 0.2942 | | | | | 2B,OF | 12,0 | 117,0 | 430,1 |
Houston Astros 2000 | 0.2679 | | | | | 2B | 6 | 57 | 280 |
Houston Astros 2001 | 0.2917 | | | | | 2B | 11 | 86 | 389 |
Houston Astros 2002 | 0.2530 | | | | | 2B,OF | 8,0 | 88,0 | 352,0 |
Houston Astros 2003 | 0.2643 | | | | | OF | 1 | 1 | 9 |
Houston Astros 2004 | 0.2812 | | | | | OF | 9 | 0 | 4 |
Houston Astros 2005 | 0.2644 | | | | | 2B | 16 | 82 | 396 |
Houston Astros 2006 | 0.2464 | | | | | 2B | 6 | 80 | 334 |
Houston Astros 2007 | 0.2515 | | | | | 2B,C | 10,0 | 54,0 | 267,0 |
Copyright Etown CS209 2023