Armando Benitez
Name: Armando Benitez
Given Name: Armando German
Bats: R
Throws: R
Height: 76
Weight: 180
Age: 52
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Baltimore Orioles 1994 | | 0 | 0 | 3 | 14 | P | 0 | 0 | 1 |
Baltimore Orioles 1995 | | 1 | 5 | 44 | 56 | P | 1 | 1 | 0 |
Baltimore Orioles 1996 | | 1 | 0 | 18 | 20 | P | 1 | 0 | 1 |
Baltimore Orioles 1997 | | 4 | 5 | 71 | 106 | P | 0 | 0 | 3 |
Baltimore Orioles 1998 | | 5 | 6 | 71 | 87 | P | 0 | 0 | 5 |
New York Mets 1999 | 0.0000 | 4 | 3 | 77 | 128 | P | 0 | 0 | 6 |
New York Mets 2000 | | 4 | 4 | 76 | 106 | P | 0 | 0 | 2 |
New York Mets 2001 | 0.0000 | 6 | 4 | 73 | 93 | P | 0 | 0 | 4 |
New York Mets 2002 | | 1 | 0 | 62 | 79 | P | 2 | 0 | 8 |
Seattle Mariners 2003 | 0.0000 | 0 | 0 | 15 | 15 | P,P,P | 0,0,0 | 0,0,0 | 0,0,1 |
Florida Marlins 2004 | 0.0000 | 2 | 2 | 64 | 62 | P | 1 | 0 | 3 |
San Francisco Giants 2005 | | 2 | 3 | 30 | 23 | P | 1 | 0 | 2 |
San Francisco Giants 2006 | | 4 | 2 | 41 | 31 | P | 0 | 0 | 2 |
Florida Marlins 2007 | | 2 | 5 | 36 | 39 | P,P | 1,0 | 0,0 | 1,1 |
Toronto Blue Jays 2008 | | 0 | 1 | 8 | 9 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023