Jay Bell
Name: Jay Bell
Given Name: Jay Stuart
Bats: R
Throws: R
Height: 73
Weight: 180
Age: 59
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cleveland Indians 1986 | 0.3571 | | | | | 2B | 2 | 1 | 6 |
Cleveland Indians 1987 | 0.2160 | | | | | SS | 9 | 22 | 93 |
Cleveland Indians 1988 | 0.2180 | | | | | SS | 10 | 37 | 170 |
Pittsburgh Pirates 1989 | 0.2583 | | | | | SS | 10 | 41 | 197 |
Pittsburgh Pirates 1990 | 0.2539 | | | | | SS | 22 | 85 | 459 |
Pittsburgh Pirates 1991 | 0.2697 | | | | | SS | 24 | 78 | 491 |
Pittsburgh Pirates 1992 | 0.2642 | | | | | SS | 22 | 94 | 526 |
Pittsburgh Pirates 1993 | 0.3096 | | | | | SS | 11 | 100 | 527 |
Pittsburgh Pirates 1994 | 0.2759 | | | | | SS | 15 | 69 | 380 |
Pittsburgh Pirates 1995 | 0.2623 | | | | | 3B,SS | 0,14 | 1,88 | 6,409 |
Pittsburgh Pirates 1996 | 0.2505 | | | | | SS | 10 | 78 | 478 |
Kansas City Royals 1997 | 0.2914 | | | | | 3B,SS | 0,10 | 3,102 | 7,443 |
Arizona Diamondbacks 1998 | 0.2514 | | | | | 2B,SS | 1,18 | 7,77 | 38,399 |
Arizona Diamondbacks 1999 | 0.2886 | | | | | 2B,SS | 22,0 | 86,0 | 340,0 |
Arizona Diamondbacks 2000 | 0.2673 | | | | | 2B | 8 | 85 | 345 |
Arizona Diamondbacks 2001 | 0.2477 | | | | | 2B,3B | 2,5 | 43,3 | 168,56 |
Arizona Diamondbacks 2002 | 0.1633 | | | | | 1B,2B,3B,SS | 0,0,0,0 | 0,0,2,0 | 0,2,8,4 |
New York Mets 2003 | 0.1810 | | | | | 1B,2B,3B,SS | 1,2,1,1 | 3,7,2,6 | 0,25,13,19 |
Copyright Etown CS209 2023