Buddy Bell
Name: Buddy Bell
Given Name: David Gus
Bats: R
Throws: R
Height: 73
Weight: 180
Age: 73
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cleveland Indians 1972 | 0.2554 | | | | | 3B,OF | 0,3 | 2,4 | 13,10 |
Cleveland Indians 1973 | 0.2678 | | | | | 3B,OF | 22,0 | 44,0 | 363,0 |
Cleveland Indians 1974 | 0.2624 | | | | | 3B | 15 | 31 | 274 |
Cleveland Indians 1975 | 0.2712 | | | | | 3B | 25 | 29 | 330 |
Cleveland Indians 1976 | 0.2815 | | | | | 3B,1B | 20,0 | 23,0 | 330,1 |
Cleveland Indians 1977 | 0.2923 | | | | | 3B,OF | 15,1 | 23,0 | 253,0 |
Cleveland Indians 1978 | 0.2824 | | | | | 3B | 15 | 30 | 355 |
Texas Rangers 1979 | 0.2985 | | | | | 3B,SS | 15,2 | 22,9 | 364,65 |
Texas Rangers 1980 | 0.3286 | | | | | SS,3B | 0,8 | 0,26 | 0,282 |
Texas Rangers 1981 | 0.2944 | | | | | 3B,SS | 14,0 | 18,1 | 281,3 |
Texas Rangers 1982 | 0.2961 | | | | | SS,3B | 0,13 | 0,35 | 1,396 |
Texas Rangers 1983 | 0.2767 | | | | | 3B | 17 | 29 | 383 |
Texas Rangers 1984 | 0.3146 | | | | | 3B | 20 | 28 | 323 |
Cincinnati Reds 1985 | 0.2286 | | | | | 3B,3B | 9,16 | 13,22 | 105,192 |
Cincinnati Reds 1986 | 0.2782 | | | | | 2B,3B | 0,10 | 0,28 | 1,290 |
Cincinnati Reds 1987 | 0.2835 | | | | | 3B | 7 | 17 | 241 |
Houston Astros 1988 | 0.2415 | | | | | 3B,1B,3B,1B | 12,1,1,1 | 8,0,2,4 | 114,2,24,0 |
Texas Rangers 1989 | 0.1829 | | | | | 1B,3B | 0,0 | 0,0 | 1,12 |
Copyright Etown CS209 2023