Don Baylor
Name: Don Baylor
Given Name: Don Edward
Bats: R
Throws: R
Height: 73
Weight: 190
Age: 75
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Baltimore Orioles 1970 | 0.2353 | | | | | OF | 0 | 0 | 0 |
Baltimore Orioles 1971 | 0.0000 | | | | | OF | 0 | 0 | 0 |
Baltimore Orioles 1972 | 0.2531 | | | | | 1B,OF | 1,4 | 5,0 | 2,2 |
Baltimore Orioles 1973 | 0.2864 | | | | | 1B,OF | 2,4 | 2,0 | 5,5 |
Baltimore Orioles 1974 | 0.2720 | | | | | OF,1B | 5,0 | 0,2 | 1,1 |
Baltimore Orioles 1975 | 0.2824 | | | | | 1B,OF | 0,5 | 1,0 | 0,8 |
Oakland Athletics 1976 | 0.2471 | | | | | OF,1B | 3,9 | 0,40 | 1,44 |
California Angels 1977 | 0.2513 | | | | | 1B,OF | 2,5 | 14,0 | 13,3 |
California Angels 1978 | 0.2555 | | | | | 1B,OF | 4,2 | 6,0 | 9,0 |
California Angels 1979 | 0.2962 | | | | | 1B,OF | 0,5 | 1,0 | 0,3 |
California Angels 1980 | 0.2500 | | | | | OF | 4 | 0 | 4 |
California Angels 1981 | 0.2387 | | | | | 1B,OF | 0,0 | 2,0 | 3,0 |
California Angels 1982 | 0.2632 | | | | | | | | |
New York Yankees 1983 | 0.3034 | | | | | 1B,OF | 1,0 | 0,0 | 2,0 |
New York Yankees 1984 | 0.2617 | | | | | OF | 1 | 0 | 0 |
New York Yankees 1985 | 0.2306 | | | | | | | | |
Boston Red Sox 1986 | 0.2376 | | | | | 1B,OF | 1,0 | 7,0 | 4,0 |
Minnesota Twins 1987 | 0.2448 | | | | | | | | |
Oakland Athletics 1988 | 0.2197 | | | | | | | | |
Copyright Etown CS209 2023