Alan Bannister

Name: Alan Bannister
Given Name: Alan
Bats: R
Throws: R
Height: 71
Weight: 170
Age: 74
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Philadelphia Phillies 1974 | 0.1200 | | | | | OF,SS | 0,0 | 0,0 | 0,0 |
Philadelphia Phillies 1975 | 0.2623 | | | | | SS,2B,OF | 2,0,0 | 0,0,0 | 4,0,0 |
Chicago White Sox 1976 | 0.2483 | | | | | OF,SS,2B,3B | 1,4,0,0 | 0,5,2,0 | 1,23,12,0 |
Chicago White Sox 1977 | 0.2750 | | | | | SS,2B,OF | 40,0,0 | 51,1,0 | 325,5,1 |
Chicago White Sox 1978 | 0.2243 | | | | | SS,2B,OF | 1,1,0 | 3,0,0 | 14,2,0 |
Chicago White Sox 1979 | 0.2846 | | | | | OF,1B,2B,3B | 3,0,12,6 | 0,1,32,4 | 3,0,160,24 |
Cleveland Indians 1980 | 0.3012 | | | | | 2B,3B,3B,OF,OF,SS | 6,0,6,2,0,0 | 20,0,5,1,0,1 | 106,2,42,2,0,1 |
Cleveland Indians 1981 | 0.2629 | | | | | 1B,2B,OF,SS | 1,1,1,0 | 0,14,0,0 | 0,74,2,0 |
Cleveland Indians 1982 | 0.2672 | | | | | SS,2B,3B,OF | 0,9,0,1 | 0,22,0,0 | 0,123,0,1 |
Cleveland Indians 1983 | 0.2653 | | | | | 1B,2B,OF | 0,2,5 | 0,12,2 | 0,59,7 |
Texas Rangers 1984 | 0.2869 | | | | | 2B,OF,3B,SS,OF,1B | 3,0,1,1,0,0 | 4,0,0,1,0,0 | 30,0,0,8,0,0 |
Texas Rangers 1985 | 0.2623 | | | | | 2B,3B,OF,1B | 1,0,0,0 | 2,0,0,2 | 16,1,0,1 |
Copyright Etown CS209 2023