Carlos Baerga
Name: Carlos Baerga
Given Name: Carlos Obed
Bats: B
Throws: R
Height: 71
Weight: 165
Age: 56
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Cleveland Indians 1990 | 0.2596 | | | | | 2B,3B,SS | 5,8,4 | 8,9,10 | 22,101,41 |
Cleveland Indians 1991 | 0.2884 | | | | | 3B,SS,2B | 14,1,12 | 14,0,59 | 183,0,238 |
Cleveland Indians 1992 | 0.3120 | | | | | 2B | 19 | 138 | 475 |
Cleveland Indians 1993 | 0.3205 | | | | | 2B | 17 | 108 | 445 |
Cleveland Indians 1994 | 0.3145 | | | | | 2B | 15 | 70 | 335 |
Cleveland Indians 1995 | 0.3142 | | | | | 2B | 19 | 99 | 444 |
New York Mets 1996 | 0.2392 | | | | | 1B,2B,3B,2B | 1,0,3,15 | 8,1,0,63 | 5,3,4,308 |
New York Mets 1997 | 0.2805 | | | | | 2B | 14 | 88 | 371 |
New York Mets 1998 | 0.2661 | | | | | 2B | 9 | 97 | 340 |
San Diego Padres 1999 | 0.2429 | | | | | 1B,2B,2B,3B,3B | 0,0,0,2,1 | 0,7,3,2,1 | 0,20,9,10,19 |
Boston Red Sox 2002 | 0.2857 | | | | | 2B,3B | 1,0 | 4,0 | 32,0 |
Arizona Diamondbacks 2003 | 0.3430 | | | | | 3B,1B,2B | 0,2,1 | 0,12,11 | 7,8,40 |
Arizona Diamondbacks 2004 | 0.2353 | | | | | 1B | 0 | 2 | 4 |
Washington Nationals 2005 | 0.2532 | | | | | 3B,1B,2B | 2,1,3 | 1,2,3 | 16,2,19 |
Copyright Etown CS209 2023