Alex Arias

Name: Alex Arias
Given Name: Alejandro
Bats: R
Throws: R
Height: 75
Weight: 185
Age: 57
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Chicago Cubs 1992 | 0.2929 | | | | | SS | 4 | 8 | 74 |
Florida Marlins 1993 | 0.2691 | | | | | 2B,3B,SS | 2,1,3 | 15,2,8 | 88,26,30 |
Florida Marlins 1994 | 0.2389 | | | | | 3B,SS | 1,1 | 1,9 | 14,37 |
Florida Marlins 1995 | 0.2685 | | | | | 3B,SS,2B | 2,7,0 | 3,15,3 | 23,85,19 |
Florida Marlins 1996 | 0.2768 | | | | | 3B,SS,1B,2B | 4,3,0,0 | 8,15,0,0 | 66,59,0,2 |
Florida Marlins 1997 | 0.2473 | | | | | SS,3B | 1,1 | 7,3 | 18,20 |
Philadelphia Phillies 1998 | 0.2932 | | | | | 2B,3B,SS | 0,0,2 | 0,0,10 | 1,1,86 |
Philadelphia Phillies 1999 | 0.3026 | | | | | 3B,2B,SS | 0,0,4 | 0,0,43 | 1,0,207 |
Philadelphia Phillies 2000 | 0.1871 | | | | | SS,2B,3B | 5,0,0 | 19,0,1 | 88,4,6 |
San Diego Padres 2001 | 0.2263 | | | | | 3B,SS,1B,2B | 1,1,2,1 | 1,3,6,3 | 17,16,9,19 |
New York Yankees 2002 | 0.0000 | | | | | 3B,SS | 1,0 | 1,0 | 3,3 |
Copyright Etown CS209 2023