Marlon Anderson

Name: Marlon Anderson
Given Name: Marlon Ordell
Bats: L
Throws: R
Height: 70
Weight: 190
Age: 51
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Philadelphia Phillies 1998 | 0.3256 | | | | | 2B | 1 | 6 | 30 |
Philadelphia Phillies 1999 | 0.2522 | | | | | 2B | 11 | 59 | 284 |
Philadelphia Phillies 2000 | 0.2284 | | | | | 2B | 2 | 32 | 100 |
Philadelphia Phillies 2001 | 0.2931 | | | | | 2B | 12 | 86 | 387 |
Philadelphia Phillies 2002 | 0.2579 | | | | | 2B | 20 | 90 | 382 |
Tampa Bay Devil Rays 2003 | 0.2697 | | | | | 2B,OF | 15,0 | 91,0 | 350,0 |
St. Louis Cardinals 2004 | 0.2372 | | | | | 1B,2B,OF | 0,4,3 | 0,20,1 | 0,70,2 |
New York Mets 2005 | 0.2638 | | | | | 2B,OF,1B | 1,0,2 | 9,1,18 | 47,2,16 |
Los Angeles Dodgers 2006 | 0.2911 | | | | | OF,1B,2B,2B,OF | 1,0,5,0,3 | 0,0,13,0,2 | 0,0,71,1,2 |
Los Angeles Dodgers 2007 | 0.2947 | | | | | 2B,1B,1B,OF | 0,1,0,0 | 0,1,0,0 | 0,1,0,2 |
New York Mets 2008 | 0.2101 | | | | | 2B,OF,1B | 0,2,0 | 0,1,4 | 2,1,4 |
New York Mets 2009 | 0.0000 | | | | | | | | |
Copyright Etown CS209 2023