Dave Anderson

Name: Dave Anderson
Given Name: David Carter
Bats: R
Throws: R
Height: 74
Weight: 185
Age: 64
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Los Angeles Dodgers 1983 | 0.1652 | | | | | 3B,SS | 0,5 | 0,19 | 0,100 |
Los Angeles Dodgers 1984 | 0.2513 | | | | | 3B,SS | 1,18 | 4,63 | 25,334 |
Los Angeles Dodgers 1985 | 0.1991 | | | | | 2B,3B,SS | 0,6,3 | 1,10,9 | 2,107,78 |
Los Angeles Dodgers 1986 | 0.2454 | | | | | 2B,3B,SS | 0,2,9 | 0,6,15 | 7,63,89 |
Los Angeles Dodgers 1987 | 0.2340 | | | | | 3B,SS,2B | 1,6,0 | 4,29,0 | 33,169,5 |
Los Angeles Dodgers 1988 | 0.2491 | | | | | 3B,SS,2B | 0,5,0 | 1,49,3 | 5,225,14 |
Los Angeles Dodgers 1989 | 0.2286 | | | | | SS,2B,3B | 1,0,0 | 13,1,1 | 49,13,11 |
San Francisco Giants 1990 | 0.3500 | | | | | 1B,2B,3B,SS | 0,1,0,0 | 2,3,0,5 | 0,20,1,38 |
San Francisco Giants 1991 | 0.2478 | | | | | SS,1B,2B,3B | 8,0,0,3 | 25,3,1,0 | 107,9,3,8 |
Los Angeles Dodgers 1992 | 0.2857 | | | | | 3B,SS | 1,3 | 3,4 | 24,17 |
Copyright Etown CS209 2023