Roberto Alomar
Name: Roberto Alomar
Given Name: Roberto
Bats: B
Throws: R
Height: 72
Weight: 184
Age: 56
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
San Diego Padres 1988 | 0.2661 | | | | | 2B | 16 | 88 | 459 |
San Diego Padres 1989 | 0.2953 | | | | | 2B | 28 | 91 | 472 |
San Diego Padres 1990 | 0.2867 | | | | | 2B,SS | 17,2 | 73,4 | 392,12 |
Toronto Blue Jays 1991 | 0.2951 | | | | | 2B | 15 | 79 | 447 |
Toronto Blue Jays 1992 | 0.3100 | | | | | 2B | 5 | 66 | 378 |
Toronto Blue Jays 1993 | 0.3260 | | | | | 2B | 14 | 92 | 439 |
Toronto Blue Jays 1994 | 0.3061 | | | | | 2B | 4 | 71 | 275 |
Toronto Blue Jays 1995 | 0.2998 | | | | | 2B | 4 | 84 | 367 |
Baltimore Orioles 1996 | 0.3282 | | | | | 2B | 11 | 107 | 445 |
Baltimore Orioles 1997 | 0.3325 | | | | | 2B | 6 | 66 | 300 |
Baltimore Orioles 1998 | 0.2823 | | | | | 2B | 11 | 86 | 449 |
Cleveland Indians 1999 | 0.3233 | | | | | 2B | 6 | 102 | 466 |
Cleveland Indians 2000 | 0.3098 | | | | | 2B | 15 | 109 | 437 |
Cleveland Indians 2001 | 0.3357 | | | | | 2B | 5 | 88 | 423 |
New York Mets 2002 | 0.2661 | | | | | 2B | 11 | 94 | 348 |
Chicago White Sox 2003 | 0.2578 | | | | | 2B,2B | 3,6 | 37,50 | 171,171 |
Arizona Diamondbacks 2004 | 0.2632 | | | | | 2B,2B | 3,1 | 10,14 | 53,32 |
Copyright Etown CS209 2023