Bill Almon

Name: Bill Almon
Given Name: William Francis
Bats: R
Throws: R
Height: 75
Weight: 180
Age: 72
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
San Diego Padres 1974 | 0.3158 | | | | | SS | 4 | 4 | 30 |
San Diego Padres 1975 | 0.4000 | | | | | SS | 0 | 0 | 5 |
San Diego Padres 1976 | 0.2456 | | | | | SS | 3 | 8 | 52 |
San Diego Padres 1977 | 0.2610 | | | | | SS | 41 | 87 | 538 |
San Diego Padres 1978 | 0.2519 | | | | | 2B,3B,SS | 1,21,1 | 2,20,4 | 11,221,23 |
San Diego Padres 1979 | 0.2273 | | | | | 2B,OF,SS | 4,0,3 | 37,0,11 | 150,0,43 |
New York Mets 1980 | 0.1869 | | | | | SS,SS,2B,3B,2B | 3,4,4,0,1 | 14,1,9,0,1 | 57,24,48,3,2 |
Chicago White Sox 1981 | 0.3009 | | | | | SS | 17 | 78 | 340 |
Chicago White Sox 1982 | 0.2565 | | | | | SS | 26 | 72 | 317 |
Oakland Athletics 1983 | 0.2661 | | | | | SS,2B,3B,OF,1B | 9,0,9,1,1 | 14,0,5,0,14 | 93,4,58,0,21 |
Oakland Athletics 1984 | 0.2227 | | | | | OF,1B,SS,3B,C | 0,2,0,0,0 | 1,18,0,0,0 | 1,13,1,0,0 |
Pittsburgh Pirates 1985 | 0.2705 | | | | | OF,SS,1B,3B | 0,2,2,1 | 0,19,3,0 | 2,101,1,4 |
Pittsburgh Pirates 1986 | 0.2194 | | | | | 3B,OF,SS,1B | 3,1,3,1 | 3,0,1,0 | 26,5,12,2 |
Pittsburgh Pirates 1987 | 0.2319 | | | | | 3B,2B,OF,OF,SS,SS,1B | 0,1,0,0,1,1,0 | 0,1,0,0,3,3,0 | 0,7,0,0,8,27,0 |
Philadelphia Phillies 1988 | 0.1154 | | | | | 3B,SS,1B | 1,1,0 | 0,1,1 | 13,2,0 |
Copyright Etown CS209 2023