Doug Allison
Name: Doug Allison
Given Name: Douglas L.
Bats: R
Throws: R
Height: 70
Weight: 160
Age: 70
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Washington Olympics 1871 | 0.3308 | | | | | C | 20 | 4 | 15 |
Brooklyn Eckfords 1872 | 0.3139 | | | | | C,C,SS | 14,15,0 | 0,2,0 | 8,23,2 |
New York Mutuals 1873 | 0.2595 | | | | | OF,C,OF,C | 0,15,1,9 | 0,3,0,1 | 0,17,0,10 |
New York Mutuals 1874 | 0.2830 | | | | | 2B,C,OF | 1,40,8 | 0,2,0 | 0,25,4 |
Hartford Dark Blues 1875 | 0.2491 | | | | | 1B,C,OF | 2,46,0 | 0,5,0 | 0,57,0 |
Hartford Dark Blues 1876 | 0.2638 | | | | | C,OF | 33,1 | 2,0 | 43,0 |
Hartford Dark Blues 1877 | 0.1478 | | | | | C | 19 | 4 | 36 |
Providence Grays 1878 | 0.2895 | 0 | 0 | 1 | 0 | P,C | 0,12 | 0,1 | 0,27 |
Providence Grays 1879 | 0.0000 | | | | | C | 2 | 0 | 1 |
Baltimore Orioles 1883 | 0.6667 | | | | | OF,C | 0,0 | 0,0 | 0,2 |
Copyright Etown CS209 2023