Bernie Allen
Name: Bernie Allen
Given Name: Bernard Keith
Bats: L
Throws: R
Height: 72
Weight: 175
Age: 85
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Minnesota Twins 1962 | 0.2688 | | | | | 2B | 13 | 109 | 394 |
Minnesota Twins 1963 | 0.2399 | | | | | 2B | 12 | 65 | 256 |
Minnesota Twins 1964 | 0.2140 | | | | | 2B | 7 | 40 | 173 |
Minnesota Twins 1965 | 0.2308 | | | | | 3B,2B | 0,0 | 0,6 | 3,19 |
Minnesota Twins 1966 | 0.2382 | | | | | 2B,3B | 11,0 | 46,1 | 214,2 |
Washington Senators 1967 | 0.1929 | | | | | 2B | 4 | 57 | 200 |
Washington Senators 1968 | 0.2413 | | | | | 2B,3B | 5,0 | 63,0 | 271,1 |
Washington Senators 1969 | 0.2466 | | | | | 3B,2B | 1,14 | 0,70 | 5,281 |
Washington Senators 1970 | 0.2337 | | | | | 2B,3B | 11,0 | 47,2 | 175,29 |
Washington Senators 1971 | 0.2664 | | | | | 2B,3B | 5,5 | 10,6 | 69,57 |
New York Yankees 1972 | 0.2273 | | | | | 2B,3B | 2,7 | 17,9 | 47,85 |
Montreal Expos 1973 | 0.1975 | | | | | 2B,3B,2B | 1,1,1 | 2,1,7 | 17,14,35 |
Copyright Etown CS209 2023