Edgardo Alfonzo

Name: Edgardo Alfonzo
Given Name: Edgardo Antonio
Bats: R
Throws: R
Height: 71
Weight: 210
Age: 51
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
New York Mets 1995 | 0.2776 | | | | | 2B,3B,SS | 1,6,0 | 7,9,3 | 51,111,9 |
New York Mets 1996 | 0.2609 | | | | | 3B,SS,2B | 3,0,8 | 5,5,42 | 50,22,174 |
New York Mets 1997 | 0.3147 | | | | | 3B,SS,2B | 12,0,0 | 29,3,0 | 269,15,6 |
New York Mets 1998 | 0.2783 | | | | | 3B,SS | 9,0 | 20,0 | 248,0 |
New York Mets 1999 | 0.3041 | | | | | 2B | 5 | 98 | 409 |
New York Mets 2000 | 0.3235 | | | | | 2B | 10 | 84 | 362 |
New York Mets 2001 | 0.2429 | | | | | 2B | 7 | 61 | 301 |
New York Mets 2002 | 0.3082 | | | | | 3B | 12 | 22 | 278 |
San Francisco Giants 2003 | 0.2588 | | | | | 2B,3B | 0,11 | 3,17 | 14,233 |
San Francisco Giants 2004 | 0.2890 | | | | | 3B,2B | 12,2 | 20,2 | 246,10 |
San Francisco Giants 2005 | 0.2772 | | | | | 2B,3B | 0,8 | 2,10 | 4,158 |
Los Angeles Angels of Anaheim 2006 | 0.1168 | | | | | 1B,3B,2B | 0,0,0 | 0,1,4 | 1,20,31 |
Copyright Etown CS209 2023