Kurt Abbott

Name: Kurt Abbott
Given Name: Kurt Thomas
Bats: R
Throws: R
Height: 71
Weight: 180
Age: 56
Team | Batting Avg | Pitching Wins | Pitching Losses |
Games Pitched | Strikeouts | Position |
Errors | Double Plays | Assists |
Oakland Athletics 1993 | 0.2459 | | | | | 2B,OF,SS | 0,1,1 | 0,0,2 | 0,1,12 |
Florida Marlins 1994 | 0.2493 | | | | | SS | 15 | 61 | 260 |
Florida Marlins 1995 | 0.2548 | | | | | SS | 19 | 66 | 290 |
Florida Marlins 1996 | 0.2531 | | | | | SS,2B,3B | 6,0,6 | 34,6,3 | 123,39,43 |
Florida Marlins 1997 | 0.2738 | | | | | SS,2B,3B,OF | 0,7,1,0 | 6,21,0,0 | 19,116,1,0 |
Colorado Rockies 1998 | 0.2619 | | | | | OF,SS,SS,2B,3B,3B,OF | 1,11,0,0,0,0,0 | 0,16,2,3,0,0,0 | 0,70,6,17,0,1,0 |
Colorado Rockies 1999 | 0.2727 | | | | | 1B,2B,OF,SS | 0,3,0,1 | 6,34,0,2 | 3,145,0,3 |
New York Mets 2000 | 0.2166 | | | | | SS,2B,3B,OF | 6,1,0,0 | 10,3,0,0 | 75,29,1,0 |
Atlanta Braves 2001 | 0.2222 | | | | | 2B,SS | 0,0 | 0,0 | 6,2 |
Copyright Etown CS209 2023